Pupkewitz Jetty Mile Results

Name Swim Run Total Time Overall

Male Open Category
1 Alex Ray 22:26 8:22 30:48 2
2 Paddy Murphy 23:48 7:07 30:55 3
3 Mark Brinkmann 25:10 8:44 33:54 5
4 Henk Schoeman 25:59 8:55 34:54 6
5 Paul Brinkmann 25:54 9:10 35:04 8
6 Peter Brinkmann 27:06 8:34 35:40 11
7 Jan Sterk 26:31 9:35 36:06 13
8 Sergio Forbes 27:34 9:39 37:13 14
9 Stefan van Doorn 29:10 8:18 37:28 15
10 Patrick de Goede 28:36 9:16 37:52 16

Male Scholar Category
1 Maximilian Siedentopf 22:36 7:18 29:54 1
2 Benjamin Buckendorf 23:03 9:02 32:05 4

Female Open Category
1 BJ Bassingthwaighte 27:12 7:50 35:02 7
2 Zoe Mitchell 27:17 7:58 35:02 9
3 Chrisilda Schoonbee 20:37 15:07 35:44 12
4 Nadine Agnew 33:02 9:03 42:05 22
5 Angela Wagner 34:57 7:41 42:38 24